Motorbike Body Injury Payouts
Have you been involved in a motorbike accident that wasn’t your fault? You could be entitled to compensation depending on your body injury, which could include whiplash, bowel impairment, and fracture of the ribs.
See below for a guide to the damages motorcyclists may receive for their body injuries following a motorcycle accident claim.
Injuries Involving Paralysis | Min | Max |
Quadriplegia | £262,350 | £340,000 |
Paraplegia | £180,000 | £240,000 |
Neck Injuries | Min | Max |
Severe (incomplete paraplegia) | £109,900 | £119,900 |
Moderate to severe with permanent damage | £53,075 | £105,875 |
Moderate to severe damage to soft tissues/tendons | £20,185 | £31,130 |
Fractures and dislocations, limitation of movement | £11,110 | £20,185 |
Whiplash, disc lesion, need for surgery | £1,110 | £20,195 |
Whiplash, complete recovery within a few years | £6,380 | £11,110 |
Whiplash, recover within one to two years | £3,520 | £6,380 |
Whiplash, recover within one year | £7,370 | £3,520 |
Back Injuries | Min | Max |
Severe, not involving paralysis | £73,700 | £130,130 |
With bladder/bowel impairment etc. | £59,950 | £71,500 |
With disc lesions, depression & severe pain | £31,350 | £56,375 |
With crush vertebrae, osteoarthritis, pain | £22,440 | £31,350 |
With prolapsed discs, laminectomy, some pain | £10,120 | £22,440 |
With sprains and strains, full recovery expected | £1,705 | £6,380 |
Shoulder Injuries | Min | Max |
Serious, dislocations, permanent weakness | £15,510 | undefined |
Moderate, with some limitation/discomfort | £6,380 | £10,340 |
Minor, recovery within a year | £3,200 | undefined |
Fracture of the clavicle | £4,180 | £9,900 |
Chest Injuries | Min | Max |
Loss or removal of one lung | £81,400 | £121,330 |
Traumatic injury with permanent damage | undefined | £81,400 |
Damage causing some continuing disability | £25,300 | £44,330 |
Mintor to moderate injuries | undefined | £14,520 |
Fracture of ribs with full recovery | £2,900 | £3,190 |
Digestive System | Min | Max |
Severe damage, continuing pain and discomfort | undefined | £50,050 |
Moderate, aggravated by physical strain | £13,585 | £22,440 |
Minor to moderate | £5,390 | undefined |
Reproductive System: Female | Min | Max |
Infertility (young) | £115,000 | £136,000 |
Infertility with children | £14,520 | £29,700 |
Failed sterilisation | £7,500 | undefined |
Reproductive System: Male | Min | Max |
Total impotence (young) | £110,000 | £119,000 |
Total impotence with children | £57,000 | £64,000 |
Sterility without impotence (man without children) | £46,000 | £58,000 |
Kidney | Min | Max |
Serious impairment to both kidneys | £136,950 | £169,950 |
Total loss of natural kidney function | £47,000 | £51,700 |
Loss of one kidney | £24,860 | undefined |
Bowels | Min | Max |
Total loss of natural function | £110,300 | £121,330 |
Moderate to severe loss of function | £22,000 | £50,000 |
Minor to moderate | £1,000 | £22,000 |
Bladder | Min | Max |
Total loss of natural function and control | £103,250 | £113,575 |
Moderate to severe loss of function | undefined | £64,625 |
Minor to moderate | £18,920 | £25,300 |
Spleen | Min | Max |
Total loss with risk of infection/disorders | £16,860 | £21,230 |
Moderate with minimal risk of infection | £3,250 | £6,985 |
Minor to moderate | £1,000 | £2,100 |
Hernia | Min | Max |
Severe continuing pain, limitation of movement | £12,100 | £19,525 |
Moderate to severe | £5,665 | £7,370 |
Minor to moderate | £2,750 | £5,830 |
Claim Example For Body Injuries from a Motorbike Accident
Mrs. Walton was travelling as a pillion passenger on the back of her husband’s motorbike. Her husband took a dangerous manoeuvre as he overtook on a bend when it was unsafe to do so and collided with a motor car coming in the opposite direction. Mrs. Walton who was riding pillion sustained the following body injuries:
- Cracked and broken ribs
- Collapsed right lung
- Broken leg
- Multiple scratches and grazes
- Psychological damage including nightmares and reliving the accident
She was able to make a complete recovery from her injuries, both physical and emotional, within 3 years. She was awarded an out of court settlement of £18,000 for her injuries alone. She also recovered her loss of earnings, care claim and the cost of her helmet and leathers.
Make a Claim for Your Body Injuries
If you have suffered bodily injuries as a result of a motorbike accident, we can help you. Our solicitors are experts in pursuing compensation claims for injuries sustained within the last 3 years. If you already have an accident solicitor and would like to obtain a second opinion or transfer your claim, please speak to us and we will be happy to help you.